Debating the number of angels able to occupy the head of a pin serves as one of the darkest moments of intellectual curiosity during the Dark Ages.
However...
Centuries later, Florida spends millions of tax dollars tracking the cost of hospital care in the Sunshine State.
Which, for the average "health care consumer" in the Sunshine is almost as irrelevant as counting angels on pinheads.
As if, in the midst of a heart attack, Uncle Harry insists the EMS team rush him to the hospital with the least expensive Emergency Room.
But...
For those unique few of you looking for the best deal on a heart attack as opposed to Doreen's Deal on a bargain burger according to the Sun-Sentinel...
Congestive Heart Failure Agency for Health Care Administration
Broward County
Average Charge
2008 2014 % +
Broward Medical $79,240 $83,464 5.3%
Coral Springs $52,494 $39,753 (24.3%)
Imperial Point $37,682 $31,657 (15.9%)
North Broward $39,242 $48,920 24.6%
Memorial Miramar $48,461 $72,911 50.4%
Memorial Pembroke $49,923 $73,848 47.9%
Memorial Regional $45,085 $75,090 56.1%
Memorial West $48,374 $87,678 81.2%
Cleveland Clinic $43,648 $52,442 20.1%
Florida Medical $90,418 $103,908 47.5%
Holy Cross $70,460 $65,475 (7.4%)
Northwest $58,882 $105,247 78.7%
Plantation $86,009 $120,293 39.9%
University $51,416 $73,869 43.7%
Westside $83,095 $101,638 22.3%
No comments:
Post a Comment