Can you read the tea leaves?
Broward County
2000 2014 +-
Population 1,632,000 1,748,000 7.1%
Hospital Beds 5,549 6,004 8.2%
Hospital Census 2,823 3,153 11.7%
Occupancy Rate 50.9% 53.1%
Hospital Admissions 200,812 233,311 16.2%
Pediatric Services
Admissions 10,491 10,271 (2.1%)
Adult Psych. Admits 12,599 19,079 51.4%
ER Admissions 107,987 155,125 43.6%
ER visits 562,138 1,002,538 78.3%
Surgical Operations 106,166 113,186 6.6%
Inpatient 48,807 54,616 11.9%
Outpatient 57,539 58,670 1.9%
Open Heart Surgery 3,251 1,930 (40.6%)
Cardiac Cath 17,852 11,967 (32.9%)
MRIs 39,953 85,451 113.9%
Inpatient 11,827 28,660 142.3%
Outpatient 28,126 58,791 109.0%
Nuclear Medicine 80,499 38,277 (52.4%)
Inpatient 35,204 16,980 (51.8%)
Outpatient 45,245 21,297 (52.9%)
All Other
Radiological 1,065,806 1,010,945 (5.1%)
Inpatient 412,466 381,483 (7.5%)
Outpatient 653,340 629,462 (3.6%)
No comments:
Post a Comment